Vital StatisticsName: Mister Chicken |
Character Sheet
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits | |||
Alertness | Animal Ken | Academics | |||
Athletics | Archery | Enigmas | |||
Brawl | Crafts | Hearth Wisdom | |||
Dodge | Etiquette | Investigation | |||
Empathy | Melee | Law | |||
Expression | Performance | Linguistics | |||
Intimidation | Ride | Medicine | |||
Kenning | Security | Occult | |||
Leadership | Stealth | Politics | |||
Subterfuge | Survival | Theology | |||
Streetwise* | Drive* | Computer* | |||
Firearms* | Science* | ||||
Technology* | |||||
Chicanery | Allies | Glamour | |||
Legerdemain | Contacts (Spies) | Willpower | |||
Primal | Forces | Banality | |||
Soothsay | Holdings | ||||
Sovereign | Human Contact | ||||
Wayfare | Legacy | ||||
Mentor (Regara) | |||||
Actor | Resources | ||||
Fae | Retinue | ||||
Nature | Title | ||||
Prop | Treasures | ||||
Scene | |||||
Time |
Add a Comment