The Bill of Materials for the Plane/Sailing project is shown on this page. I have updated the costs as of July 2021.
For the basic build:
Part | Purchase Link | Quantity | Cost (GBP)/ea | Cost (GBP) |
---|---|---|---|---|
Diamond X-50 Antenna | Nevada Radio | 1 | 59.95 | 59.95 |
Pimoroni ADS-B Antenna | Pimoroni | 1 | 24.90 | 24.90 |
Pimoroni 8m N-type to SMA Cable | Pimoroni | 2 | 10.50 | 21.00 |
SMA Cable Splitter | Amazon | 1 | 7.49 | 7.49 |
FlightAware Pro Stick Plus | Pimoroni | 1 | 19.92 | 19.92 |
RTL-SDR v3 Dongle | Technofix | 2 | 30.99 | 61.98 |
Raspberry Pi 4 Model B 2GB | The Pi Hut | 1 | 33.90 | 33.90 |
Raspberry Pi 4 Power Supply | The Pi Hut | 1 | 7.50 | 7.50 |
MicroSD Card | Amazon | 1 | 5.69 | 5.69 |
USB Mini Hub | The Pi Hut | 1 | 4.30 | 4.30 |
Ethernet Cable | Amazon | 1 | 4.37 | 4.37 |
TOTAL | 251.00 |
If you’re recreating the build for yourself, you have some options:
- A lot of the cost here is in SDR dongles, so for example if you were only interested in AIS and ADS-B, not APRS, you could save at least £30 by skipping one RTL-SDR and the cable splitter.
- The antennas aren’t cheap either, if you’re not sure how much you want to invest in the project you can get an RTL-SDR kit that comes with its own telescopic antennas. That might be enough for some decent aircraft tracking performance so long as you can get it high up and ideally without a roof in the way.
- I use Ethernet to connect the Pi to my home network. If you prefer you could use a USB WiFi dongle, or the WiFi connectivity that is built into the RPi 4.
For the electronics enclosure, to take it from a messy desk setup to a nice self-contained unit:
Part | Purchase Link | Quantity | Cost (GBP)/ea | Cost (GBP) |
---|---|---|---|---|
50mm high Eurocard Enclosure | CPC | 1 | 22.50 | 22.50 |
USB C Panel Mount Connector | Amazon | 1 | 14.48 | 14.48 |
RJ45 Panel Mount Connector | Amazon | 1 | 5.83 | 5.83 |
Raspberry Pi 4 Heat Sink Case | Amazon | 1 | 12.99 | 12.99 |
USB C Right-Angle Adapter | Amazon | 1 | 6.99 | 6.99 |
Ethernet Cable | Amazon | 1 | 2.99 | 2.99 |
Cable Ties & Adhesive Mounts | Amazon | 1 | 5.99 | 5.99 |
Thermal Adhesive Tape | Amazon | 1 | 10.99 | 10.99 |
TOTAL | 82.76 |
Again if you are recreating this, you have plenty of cost saving options:
- As discussed in on the electronics enclosure page, the chosen enclosure is not that big and very fiddly due to the lack of a removable lid. You may want to investigate different enclosure options and find one that works better for you.
- If you’re not using wired ethernet you can skip the RJ45 panel mount connector and cable. WiFi may be bad inside the metal box, but you can use the spare USB-A socket on the USB panel mount connector to bring a WiFi dongle to the outside of the box.
- The cable ties and thermal tape are massive quantities compared to what’s needed, but they are the most cost-effective ways I found to buy them. If you’re in the UK I will happily post you some as I now have a lifetime’s supply!
Comments