Run time: 3h
Story
Leveru uppu!
Last time, on Dungeons and Dragons...
After the King dispatched Ailsa back beyond the portal, the party tooled up and accompanied the king on his quest to find his son. They battled their way into the lava tunnels surrounding the city as the green foliage slowly started to die back. In the tunnels, they encountered some Atar wielding a terrifying new weapon…
In the Tunnels
The tunnels continue for some way, then where the King thinks the party should carry on, there is an abrupt end to the corridor. Party finds a way through, only to have it reform behind them.
Past it, they reach the top of a long spiral staircase heading down. It gets hotter and hotter towards the bottom. And just before they reach the bottom… it falls away, revealing bubbling lava below, and the wizard.
The lava is illusory. At one point the wizard will summon a golem from the walls.
Once dispatched, the lava vanishes and an imposing doorway is revealed.
The Showdown
Inside the door, an imposing scene – Lord Granite sits on a throne even more impressive than the King’s. He is flanked by guards, and in the background, wizards are clustered around a glowing fire. As the party enters, the wizards move to flank Granite, the fire dying as they do. But Granite stands, and waves them back.
“An odd choice of company you have chosen to keep, Father.”
“One might say the same of you.”
They argue, resulting in Granite suggesting that perhaps it is time for a new king.
And roll initiative. Granite holds the others back.
The Aftermath
Granite lies defeated. His soldiers back away or swear fealty once again to their king. The wizards make themselves scarce. The king takes an amulet that Granite wore round his neck – or a character does. They return to the palace.
“Under normal circumstances I am sure that it would be a time for celebration,” says the King. “However, I must retire to… think about what has occurred today. You are free to stay, or leave according to your whim. The amulet will, when presented to the portal, ensure that it returns you to your world.”
The party at last returns to their world, stepping through the fiery portal back to the Forestborn enclave in their own world. Behind them, the fire of the portal flickers… but remains blazing. Sparks flicker and flash, and dry wood starts to catch alight.
The Queen turns, no easy feat for her.
“Guards!”
End session.
NPC / Enemy Roster
Name | Arken | Race | Earthborn | Cl/Lv | Fighter/4 | Align | LG | ||||
Init | +5 | HP | 24 18 17 7 | ||||||||
AC | 14 | AtkB | 6M 6R | Fort | +5 | Ref | +4 | Will | +2 | Move | 30ft |
Str | 16 | Dex | 18 | Con | 14 | Int | 8 | Wis | 15 | Cha | 11 |
Skills | Hide +4, Jump +8, Listen +2, Move Silently +4, Ride +9, Spot +2 | ||||||||||
Feats | Dodge, Power Attack, Cleave | ||||||||||
Wpn | Obsidian sword | Atk | +9 | Dmg | 1d6+2 | Crit | 19x2 | ||||
Spells | None |
Name | King Tinaron | Race | Earthborn | Cl/Lv | Barbarian/8 | Align | NG | ||||
Init | +2 | HP | 57 55 54 53 43 30 15 30 21 | ||||||||
AC | 18 | AtkB | 12/7M 10/5R | Fort | +6 | Ref | +4 | Will | +4 | Move | 40ft |
Str | 18 | Dex | 15 | Con | 11 | Int | 11 | Wis | 14 | Cha | 8 |
Skills | Hide +2, Jump +15, Listen +11, Move Silently +2, Ride +10, Spot +2, Intimidate +12 | ||||||||||
Feats | Blind fight, Weapon focus: Hammer | ||||||||||
Wpn | Great Maul | Atk | +15 | Dmg | 3d6 | Crit | 20x3 | ||||
Spells | None |
Name | ?? Guard | Race | Earthborn | Cl/Lv | Fighter/4 | Align | LN | ||||
Init | +6 | HP | 24 | ||||||||
AC | 14 | AtkB | 6M 6R | Fort | +5 | Ref | +4 | Will | +1 | Move | 30ft |
Str | 16 | Dex | 18 | Con | 14 | Int | 8 | Wis | 15 | Cha | 11 |
Skills | Climb +6, Handle Animal +4, Hide +2, Intimidate +6, Listen -1, Move Silently +2, Spot -1 | ||||||||||
Feats | Combat Reflexes, Dodge, Improved Initiative, Improved Unarmed Strike, Lightning Reflexes, Mobility | ||||||||||
Wpn | Obsidian sword | Atk | +9 | Dmg | 1d6+2 | Crit | 19x2 | ||||
Spells | None |
Name | ?? Guard Captain | Race | Earthborn | Cl/Lv | Fighter/6 | Align | LN | ||||
Init | +3 | HP | 69 | ||||||||
AC | 15 | AtkB | 9M 4R | Fort | +8 | Ref | +5 | Will | +0 | Move | 30ft |
Str | 16 | Dex | 16 | Con | 17 | Int | 13 | Wis | 6 | Cha | 6 |
Skills | Climb +6, Handle Animal +4, Hide +2, Intimidate +8, Listen +2, Move Silently +2, Spot +3 | ||||||||||
Feats | Blind-Fight, Cleave, Combat Expertise, Dodge, Leadership, Power Attack, Rapid Reload (crossbow, heavy), Toughness | ||||||||||
Wpn | Heavy Obsidian sword | Atk | +11 | Dmg | 2d6 | Crit | 19x2 | ||||
Spells | None |
Name | Kaia | Race | Earthborn | Cl/Lv | Wizard/6 | Align | NE | ||||
Init | +3 | HP | 26 23 12 8 2 -8 Init Zeke 19 Gavil 18 Arken 17 Kaia 14 King 12 Esqui 9 Dan 8 James 3 | ||||||||
AC | 15 | AtkB | 5M 6R | Fort | +4 | Ref | +5 | Will | +7 | Move | 20ft |
Str | 14 | Dex | 16 | Con | 15 | Int | 17 | Wis | 14 | Cha | 10 |
Skills | Hide +3, Knowledge (Dungeoneering) +10, Knowledge (Geography) +11, Knowledge (Local) +7, Knowledge (Nature) +12, Knowledge (Nobility and Royalty) +7, Knowledge (Religion) +12, Knowledge (The Planes) +9, Listen +2, Move Silently +3, Spellcraft +10, Spot +2 | ||||||||||
Feats | Armor Proficiency (Light), Craft Wand, Craft Wondrous Item, Empower Spell, Improved Unarmed Strike, [Scribe Scroll] | ||||||||||
Wpn | Ruby Scepter | Atk | +7 | Dmg | 1d6 | Crit | 19-20x2 | ||||
Spells | 0th -- Acid Splash, Arcane Mark, Dancing Lights, Daze, Detect Magic, Detect Poison, Disrupt Undead, Flare, Ghost Sound, Light, Mage Hand, Mending, Message, Open/Close, Prestidigitation, Ray of Frost, Read Magic, Resistance, Touch of Fatigue. 1st -- Burning Hands, Chill Touch, Color Spray, Erase, Identify, Protection from Chaos, Protection from Good, Sleep. 2nd -- Hideous Laughter, Invisibility, Minor Image, Scorching Ray. 3rd -- Fireball, Magic Circle against Chaos, Sleet Storm, Slow, Vampiric Touch. |
Name | ?? Stone Golem | Race | Stone Golem | Cl/Lv | Align | TN | |||||
Init | -1 | HP | 37 | ||||||||
AC | 18 | AtkB | 10M | Fort | +4 | Ref | +3 | Will | +4 | Move | 20ft |
Str | 21 | Dex | 9 | Con | Int | Wis | 11 | Cha | 1 | ||
Skills | |||||||||||
Feats | |||||||||||
Wpn | Slam | Atk | +9 | Dmg | 2d8 | Crit | 19-20x2 | ||||
Spells |
Name | Lord Granite | Race | Earthborn | Cl/Lv | Align | CE | |||||
Init | -1 | HP | 77 73 66 60 59 28 15 12 11 6 2 -13 Init Arken 21 James 18 Dan 18 Zeke 10 Gavil 10 Esqui 6 Granite 4 King 4 | ||||||||
AC | 20 DR2 | AtkB | 10M/7M | Fort | +4 | Ref | +3 | Will | +4 | Move | 20ft |
Str | 22 | Dex | 16 | Con | 20 | Int | 16 | Wis | 10 | Cha | 12 |
Skills | |||||||||||
Feats | |||||||||||
Wpn | Punch | Atk | +11 | Dmg | 2d8 | Crit | 19-20x2 | ||||
Spells | 0th -- Light, Mage Hand, Read Magic 1st -- Burning Hands, Magic Missile, Protection from Law, Protection from Good 2nd -- Hideous Laughter, Scorching Ray 3rd -- Fireball, Magic Circle against Good |
Add a Comment