Run time: 3h 30m
Story
Previously, on Dungeons and Dragons...
The party successfully closed the Skyborn portal, then prepared for their assault on the Forestborn enclave. As Dan and Arken make their way to the rear through the forest, the rest of the group march up to the main entrance and prepare to fight their way through to the portal.
Fighting Through
The party fight through a number of groups of soldiers, but after a while things get suspiciously quiet. At last they make it to the throne room, while Dan and Arken scale the walls behind the Queen to join the scene. In the throne room, they are surrounded. The Queen gloats “I have you trapped this time. Kill them!”.
A great battle ensues. Ailsa dashes for the portal with the spellbook and starts reading the spell, while Esqui reads the scroll from the throne room. The Queen is enraged. She summons all her soldiers to kill the party, including attacking herself with giant branches and stomping feet. The party hold them off for long enough for the spell to complete – the Queen falls, and the portals flash from existence.
Happily Ever After
Within seconds, the Queen’s once-obvious facial features now look like little more than knots in the wood. Before long, those soldiers and priests that remain also begin to revert to trees.
Arken explains that without the portal, there is not enough of their magic to sustain the Queen. The soldiers are fading because they have given up – they know in their hearts that this is not their place; that they should be trees here.
But Arken does not fade like the others.
“Perhaps I am sustained,” says Arken, “by some power in your realm that is yet stronger than the magic of our King and Queen. What it may be, I do not know. But perhaps it is time to find out.”
The party theorise that it may be, simply, love.
End game.
NPC / Enemy Roster
Name | Arken | Race | Earthborn | Cl/Lv | Fighter/4 | Align | LG | ||||
Init | +5 | HP | 24 22 19 13 | ||||||||
AC | 14 | AtkB | 6M 6R | Fort | +5 | Ref | +4 | Will | +2 | Move | 30ft |
Str | 16 | Dex | 18 | Con | 14 | Int | 8 | Wis | 15 | Cha | 11 |
Skills | Hide +4, Jump +8, Listen +2, Move Silently +4, Ride +9, Spot +2 | ||||||||||
Feats | Dodge, Power Attack, Cleave | ||||||||||
Wpn | Obsidian sword | Atk | +9 | Dmg | 1d6+2 | Crit | 19x2 | ||||
Spells | None |
Name | Ailsa | Race | Forestborn | Cl/Lv | Druid/3 Sorceror/3 | Align | CG | ||||
Init | +0 | HP | 24 17 | ||||||||
AC | 15 | AtkB | 4M 3R | Fort | +3 | Ref | +2 | Will | +8 | Move | 30ft |
Str | 10 | Dex | 10 | Con | 11 | Int | 10 | Wis | 15 | Cha | 15 |
Skills | Craft (Alchemy) +8, Craft (Woodworking) +10, Craft (Sculpting) +6, Diplomacy +8, Handle Animal +3, Hide +5, Knowledge (Nature) +8, Knowledge (Nobility and Royalty) +4, Knowledge (Religion) +4.5, Listen +3, Move Silently +2, Spot +1, Use Magic Device +4 | ||||||||||
Feats | Combat Casting, Extend Spell, Silent Spell | ||||||||||
Wpn | Tangling Vines | Atk | +7 | Dmg | 1d8+2 | Crit | 20x2 | ||||
Spells | Druid Spells Per Day: 4/3/2 Sorcerer Spells Known (6/6): 0th -- Detect Magic, Detect Poison, Mage Hand, Message, Ray of Frost, Read Magic 1st -- Charm Person, Obscuring Mist, Protection from Evil |
Name | ?? Soldier | Race | Forestborn | Cl/Lv | Fighter/5 | Align | LN | ||||
Init | +6 | HP | 24 19 13 11 6 0 24 19 11 2 -12 24 14 2 0 24 22 15 10 -2Init G4 James 17 Zeke 16 Gavil 16 Esqui 15 G1 Ailsa 12 G2 G324 14 10 6 -8 24 18 15 12 -2 24 15 11 1 -7 24 22 19 13 9 -5 24 15 10 -3 24 16 9 -2 24 19 -3 24 14 -6 Init Ailsa 18 Esqui 12 Zeke 9 James 5 Gavil WANK Init Zeke 21 Esqui 21 S1 20 S2 18 Ailsa 13 James 9 Gavil 9 | ||||||||
AC | 15 19fog | AtkB | 6M 6R | Fort | +5 | Ref | +4 | Will | +1 | Move | 30ft |
Str | 18 | Dex | 18 | Con | 14 | Int | 8 | Wis | 15 | Cha | 11 |
Skills | Climb +6, Handle Animal +4, Hide +2, Intimidate +6, Listen -1, Move Silently +2, Spot -1 | ||||||||||
Feats | Combat Reflexes, Dodge, Improved Initiative, Improved Unarmed Strike, Lightning Reflexes, Mobility | ||||||||||
Wpn | Wooden Spear | Atk | +10 | Dmg | 1d8 | Crit | 19x2 | ||||
Spells | None |
Name | ?? High Priest | Race | Forestborn | Cl/Lv | Monk/4 Druid/3 Sorceror/4 | Align | LN | ||||
Init | +4 | HP | 20 14 9 -3 20 12 6 -12 Soldiers 10d Init Dan 21 Gavil 16 Arken 16 S1-5 Esqui 13 Zeke 11 S6-10 Ailsa 10 James 7 W1-2 Qu | ||||||||
AC | 14 | AtkB | 9/4Me 7/7Mo 8/3R | Fort | +8 | Ref | +9 | Will | +14 | Move | 40ft |
Str | 14 | Dex | 12 | Con | 11 | Int | 10 | Wis | 16 | Cha | 13 |
Skills | Bluff +8, Concentration +10, Craft (Sculpting) +5, Decipher Script +5, Escape Artist +8, Handle Animal +3, Hide +6.5, Knowledge (Geography) +3, Listen +3, Move Silently +1, Spot +9, Tumble +7 | ||||||||||
Feats | Blind-Fight, [Deflect Arrows], Diligent, [Evasion], [Improved Grapple], [Improved Unarmed Strike], Lightning Reflexes, Skill Focus (Concentration), Weapon Focus (quarterstaff) | ||||||||||
Wpn | Priest's Staff | Atk | +12/7 | Dmg | 1d6 | Crit | 19x2 | ||||
Spells | Druid Spells per day: 4/3/2 Sorcerer Spells Known (6/7/3): 0th -- Arcane Mark, Detect Magic, Ghost Sound, Mage Hand, Mending, Read Magic. 1st -- Charm Person, Magic Missile, Obscuring Mist. 2nd -- Whispering Wind. |
Name | Forestborn Queen | Race | Forestborn | Cl/Lv | Align | CN | |||||
Init | -1 | HP | 120 114 108 102 94 89 83 78 73 72 68 61 55 47 44 36 16 10 4 -2 | ||||||||
AC | 13 DR3 | AtkB | Fort | +10 | Ref | +1 | Will | +4 | Move | 5ft | |
Str | 29 | Dex | 8 | Con | 21 | Int | 14 | Wis | 20 | Cha | 14 |
Skills | |||||||||||
Feats | |||||||||||
Wpn | Slam | Atk | +12 | Dmg | 2d6+2 | Crit | 19-20x2 | ||||
Spells | Druid spells per day: 4/3/3 |
Add a Comment