Vital StatisticsName: Jasmine |
Character Sheet
Strength | Charisma | Perception | |||
Dexterity | Manipulation | Intelligence | |||
Stamina | Appearance | Wits | |||
Alertness | Animal Ken | Academics | |||
Athletics | Archery | Enigmas | |||
Brawl | Crafts | Hearth Wisdom | |||
Dodge | Etiquette | Investigation (Digging up Dirt) | |||
Empathy | Melee | Law | |||
Expression | Performance | Linguistics | |||
Intimidation | Ride | Medicine | |||
Kenning | Security | Occult | |||
Leadership | Stealth | Politics | |||
Subterfuge | Survival | Theology | |||
Streetwise* | Drive* | Computer* | |||
Firearms* | Science* | ||||
Technology* | |||||
Chicanery | Allies | Glamour | |||
Legerdemain | Contacts | Willpower | |||
Primal | Forces | Banality | |||
Soothsay | Holdings | ||||
Sovereign | Human Contact | ||||
Wayfare | Legacy | ||||
Mentor | |||||
Actor | Resources | ||||
Fae | Retinue | ||||
Nature | Title | ||||
Prop | Treasures | ||||
Scene | |||||
Time |
Treasures
Autumn Gale
Autumn Gale is a fairly standard crossbow in appearance; not that this is a common sight in Arcadia. It deals 5L damage at difficulty 7, and counts as a firearm for the purposes of dodging and soaking damage.
It is enchanted so that not only is it possible for someone of Jasmine's strength to load, it is remarkably quick too requiring only one turn to load.
Add a Comment