It’s been a busy two years.
In June 2024, after four years holding an amateur radio licence without talking to anyone, I finally discovered “my thing”: portable operating. Alongside the thrill of getting on the air and the beauty of being out in the wild, came an obsession with completionism driven by the maps I could now pore over to my heart’s content.
Parks on the Air (POTA) stood out as a programme that was becoming hugely popular, with an abundance of references to activate around my home. Once I’d created the New Park Finder, that sealed the deal—I could see a forest of red and yellow markers representing adventures yet un-experienced. I had to do them all. As far as is reasonable, anyway. But parks were being added to the system faster than I was working my way though them, leading to me dedicating some serious time to POTA activating.
In spring 2025, a cluster of new markers in Christchurch led to me discovering POTA roves, via a long and very damp hike. Less than a month later, and several more roves in the log, I’d completed all parks in my local council area.
But come autumn, so many more parks had been added to the system that another epic five-day rove was required to visit the seventeen new parks in that same area.
By the end of the year, I had set myself a goal for 2026: race against the new park additions to activate every POTA park within 20 miles of home.
When I set out, on January 1st, I had 11 parks to go out of 103.
Today, I completed that challenge, activating The Raymond Brown Nature Reserve in Ringwood: the 138th and final park on the list.

The forecast G2 solar storm didn’t put us off, and in fits and starts, we made it through our 10 QSOs to qualify the activation in 25 minutes, before a quick wander along the trail and home.
Home to upload logs, run the numbers, and generate one all-important screenshot.
And here it is. Every single park within 20 miles is green.

From Prescombe Down in the north to Durlston head in the south, and from Knighton Reserve in the west to Afton Marsh in the east. It is DONE.
At some point on the Fedi Friday Winlink Net, the weekly question was whether you stopped portable operating for the winter. Of course I don’t, but out of interest I decided to plot a chart of POTA activations by month to see what effect winter did have on them. The answer is, it’s largely pretty random, and the chart is dominated by when I chose to do the big roves. If you group the activations by season, my quietest portable operating season seems to be… summer. I guess I have more important things to do and fewer weekends free!

With the activation of all POTA parks within 20 miles, I’ve also done every SOTA summit in the same distance (not hard—there’s two of them), every lighthouse (three) and every WWFF park as well. But there are still a lot of bunkers, beaches and other portable radio adventures left to experience!
However, having achieved this goal, I am going to put a stop my completionist tendencies here. I’ve regularly moaned about activating the small town parks, particularly the ones popular with tourists; they’re just not what I want from my outdoor radio operating. In satisfying my need to turn all the map markers green, I had to do them anyway—and faced my fears in the process—but from this point on I will not force myself to tick off all the red and yellow markers. Others can enjoy those parks in their own way if they want to, but they’re not for me. I’ll also spend more time enjoying parks I’ve visited before, rather than constantly having a nagging feeling that I could be doing a “new one”. There’s so much out there to see, and it shouldn’t matter whether some idiot (me) wrote a program that gives a place a red, yellow or green marker.
At the end of it all, would I recommend others do a challenge like this? Honestly, probably not. Towards the end of this quest, turning my hobby into a to-do list (particularly one that could be added to out of the blue at any time, with other people regularly adding new parks to the system) just added unnecessary stress to what was supposed to be an enjoyable experience. I’ll carry on doing POTA and other outdoor radio activities, of course. But it’s time to slow down, and experience the outdoors and portable radio more on my own terms.
Anyway, that’s for the future. For now, I’ll take a moment to enjoy what the last two years have brought.
Roll credits.
| # | Date | Ref. | Park Name | Report |
|---|---|---|---|---|
| 1 | 2024-06-29 | GB-0051 | Cranborne Chase and West Wiltshire Downs National Landscape | Report |
| 2 | 2024-07-14 | GB-0372 | Brownsea Island Country Park | Report |
| 3 | 2024-07-14 | GB-0008 | Dorset National Landscape | Report |
| 4 | 2024-07-21 | GB-0133 | Isle of Portland to Studland Cliffs Conservation Area | Report |
| 5 | 2024-08-13 | GB-0047 | Dorset Heathlands - Studland & Godlingston Heath National Nature Reserve | Report |
| 6 | 2024-08-26 | GB-0112 | New Forest National Park | Report |
| 7 | 2024-10-13 | GB-0211 | Dorset Heathlands - Upton Heath Nature Reserve | Report |
| 8 | 2024-10-26 | GB-1727 | Christchurch Harbour Site of Significant Scientific Interest | Report |
| 9 | 2024-10-28 | GB-1728 | Poole Bay Cliffs Site of Significant Scientific Interest | Report |
| 10 | 2024-10-31 | GB-1723 | Poor Common Nature Reserve | Report |
| 11 | 2024-11-16 | GB-0093 | Dorset Heathlands - Holton Heath (inc Wareham Meadows RSPB) National Nature Reserve | Report |
| 12 | 2024-12-17 | GB-3625 | Bourne Valley Site of Significant Scientific Interest | Report |
| 13 | 2024-12-19 | GB-3624 | Turbary and Kinson Commons Site of Significant Scientific Interest | Report |
| 14 | 2024-12-23 | GB-3623 | Canford Heath Site of Significant Scientific Interest | Report |
| 15 | 2024-12-28 | GB-1724 | Moors Valley Country Park | Report |
| 16 | 2025-01-02 | GB-0443 | Upton Country Park | Report |
| 17 | 2025-01-03 | GB-1302 | Ham Common Site of Significant Scientific Interest | Report |
| 18 | 2025-01-18 | GB-0362 | Avon Heath Country Park | Report |
| 19 | 2025-02-02 | GB-4057 | Stour Valley Local Nature Reserve | Report |
| 20 | 2025-02-09 | GB-4056 | Pugs Hole Nature Reserve | Report |
| 21 | 2025-02-16 | GB-4054 | Iford Meadows Nature Reserve | Report |
| 22 | 2025-02-22 | GB-4053 | Boscombe and Southbourne Overcliff Nature Reserve | Report |
| 23 | 2025-03-02 | GB-4193 | Luscombe Valley Local Nature Reserve | Report |
| 24 | 2025-03-09 | GB-0157 | Dorset Heathlands - Holt Heath National Nature Reserve | Report |
| 25 | 2025-03-14 | GB-2463 | Druit Gardens Park | Report |
| 26 | 2025-03-14 | GB-2464 | Christchurch Recreation Park | Report |
| 27 | 2025-03-14 | GB-2462 | Knapp Mill Open Space Park | Report |
| 28 | 2025-03-14 | GB-0111 | Avon Valley SPA/RAMSAR Protected Area | Report |
| 29 | 2025-03-14 | GB-3887 | Martins Hill Recreation Park | Report |
| 30 | 2025-03-14 | GB-4055 | Purewell Meadows Nature Reserve & Site of Significant Scientific Interest | Report |
| 31 | 2025-03-14 | GB-1288 | Stanpit Marsh Nature Reserve | Report |
| 32 | 2025-03-14 | GB-2461 | Christchurch Quay Reserve | Report |
| 33 | 2025-03-23 | GB-0079 | New Forest - Kingston Great Common National Nature Reserve | Report |
| 34 | 2025-03-28 | GB-4194 | Pinecliff Gardens Scenic Site | Report |
| 35 | 2025-03-29 | GB-4630 | St Catherine’s Hill Nature Reserve | Report |
| 36 | 2025-03-29 | GB-4631 | Town Common Site of Significant Scientific Interest | Report |
| 37 | 2025-04-01 | GB-4508 | Higher Hyde Heath Nature Reserve | Report |
| 38 | 2025-04-19 | GB-0082 | Ballard Down National Nature Reserve | Report |
| 39 | 2025-04-27 | GB-4431 | Badbury Rings Historic Site | Report |
| 40 | 2025-04-28 | GB-0154 | Dorset Heathlands - Stoborough Heath National Nature Reserve | Report |
| 41 | 2025-04-28 | GB-0292 | Dorset Heathlands - Hartland Moor National Nature Reserve | Report |
| 42 | 2025-04-30 | GB-0677 | Morden Bog National Nature Reserve | Report |
| 43 | 2025-05-04 | GB-0116 | Isle of Wight - Isle of Wight Downs Conservation Reserve | Report |
| 44 | 2025-05-04 | GB-0234 | Isle of Wight National Landscape | Report |
| 45 | 2025-05-04 | GB-1732 | Golden Hill Fort Country Park | Report |
| 46 | 2025-05-04 | GB-1731 | Fort Victoria Country Park | Report |
| 47 | 2025-05-14 | GB-4873 | Kilwood Coppice Nature Reserve | Report |
| 48 | 2025-05-14 | GB-4192 | Days Park | Report |
| 49 | 2025-05-14 | GB-4191 | Townsend Nature Reserve | Report |
| 50 | 2025-05-14 | GB-0187 | Durlston National Nature Reserve | Report |
| 51 | 2025-05-14 | GB-3767 | South Dorset Coast Site of Significant Scientific Interest | Report |
| 52 | 2025-05-14 | GB-1265 | South West Coast Path | Report |
| 53 | 2025-05-14 | GB-0711 | King Charles III England Coast National Scenic Trail | Report |
| 54 | 2025-05-14 | GB-0183 | Dorset and Devon East Coast World Heritage Site | Report |
| 55 | 2025-05-20 | GB-4696 | Hengistbury Head Headland Scenic Site | Report |
| 56 | 2025-05-20 | GB-4697 | Christchurch Riverlands & Tuckton Gardens Park | Report |
| 57 | 2025-06-09 | GB-4520 | Blashford Lakes Nature Reserve | Report |
| 58 | 2025-06-15 | GB-4518 | New Forest Northern Commons Braided Wetlands and Woodland National Park | Report |
| 59 | 2025-06-23 | GB-2522 | River Frome Site of Significant Scientific Interest | Report |
| 60 | 2025-06-25 | GB-4461 | Knighton Reserve SANG Nature Reserve | Report |
| 61 | 2025-06-29 | GB-4517 | Win Green Scenic Site | Report |
| 62 | 2025-07-19 | GB-5148 | Millhams Mead Local Nature Reserve | Report |
| 63 | 2025-08-03 | GB-5146 | Redhill Common Local Nature Reserve | Report |
| 64 | 2025-08-05 | GB-5103 | Shitterton and May’s Woodland Reserve | Report |
| 65 | 2025-08-06 | GB-5150 | Pine Springs Local Nature Reserve | Report |
| 66 | 2025-08-24 | GB-4513 | Ibberton Hill Scenic Reserve | Report |
| 67 | 2025-08-24 | GB-4460 | Okeford Hill Scenic Reserve | Report |
| 68 | 2025-09-16 | GB-4632 | Bransgore Park | Report |
| 69 | 2025-09-20 | GB-0590 | Hambledon Hill National Nature Reserve | Report |
| 70 | 2025-09-20 | GB-4481 | Hod Hill Historic Site | Report |
| 71 | 2025-10-02 | GB-1282 | Burton Common Site of Significant Scientific Interest | Report |
| 72 | 2025-10-21 | GB-5149 | Hatch Pond Local Nature Reserve | Report |
| 73 | 2025-10-21 | GB-5347 | Hamworthy Park | Report |
| 74 | 2025-10-21 | GB-5346 | Harbourside & Whitecliff Park | Report |
| 75 | 2025-10-21 | GB-5345 | Poole Country Park | Report |
| 76 | 2025-10-22 | GB-5233 | Bournemouth Lower Gardens Park | Report |
| 77 | 2025-10-22 | GB-5229 | Bournemouth Upper Gardens Park | Report |
| 78 | 2025-10-22 | GB-5348 | Branksome Dene Chine NR & Scenic Site | Report |
| 79 | 2025-10-22 | GB-5147 | Kinson Common Local Nature Reserve | Report |
| 80 | 2025-10-24 | GB-5677 | Canford (SANG) Country Park | Report |
| 81 | 2025-10-25 | GB-5228 | Boscombe Kings Park | Report |
| 82 | 2025-10-25 | GB-5234 | Queen’s Park | Report |
| 83 | 2025-10-25 | GB-5034 | Shelley Park | Report |
| 84 | 2025-10-25 | GB-5349 | Boscombe Chine Gardens Nature Reserve | Report |
| 85 | 2025-10-26 | GB-5063 | Seafield Gardens Park | Report |
| 86 | 2025-10-26 | GB-5095 | Queen Elizabeth II aka Jumpers Common Recreation Park | Report |
| 87 | 2025-10-26 | GB-5128 | Mudeford Recreation Park | Report |
| 88 | 2025-10-26 | GB-5145 | Mude Valley & Mudeford Woods Local Nature Reserve | Report |
| 89 | 2025-11-08 | GB-0177 | Dorset Heathlands - Arne Reedbeds National Nature Reserve | Report |
| 90 | 2025-12-16 | GB-5175 | Walnut Tree Field Nature Reserve | Report |
| 91 | 2025-12-16 | GB-5601 | Ashley Wood Nature Reserve | Report |
| 92 | 2025-12-16 | GB-4429 | Stour Meadows Park Reserve | Report |
| 93 | 2025-12-16 | GB-4428 | Milldown Nature Reserve | Report |
| 94 | 2025-12-16 | GB-5860 | North Dorset Trailway National Scenic Trail | Report |
| 95 | 2025-12-19 | GB-0631 | Langley Wood National Nature Reserve | Report |
| 96 | 2025-12-23 | GB-5861 | Leigh Common & Bytheway Field SANG Park Reserve | Report |
| 97 | 2025-12-31 | GB-5230 | Stephen’s Castle Wildlife Reserve | Report |
| 98 | 2026-01-03 | GB-0202 | Garston Wood RSPB Reserve | Report |
| 99 | 2026-01-03 | GB-0258 | Martin Down National Nature Reserve | Report |
| 100 | 2026-02-07 | GB-4515 | Fontmell and Melbury Downs Scenic Site | Report |
| 101 | 2026-02-17 | GB-4052 | Steamer Point Nature Reserve | Report |
| 102 | 2026-02-17 | GB-1726 | Highcliffe to Milford Cliffs Site of Significant Scientific Interest | Report |
| 103 | 2026-02-19 | GB-3353 | Nea Meadows Local Nature Reserve | Report |
| 104 | 2026-02-19 | GB-5062 | Barton Common SINC Scenic Site | Report |
| 105 | 2026-02-19 | GB-4089 | Milford on Sea Local Nature Reserve | Report |
| 106 | 2026-02-19 | GB-4088 | Sturt Pond Nature Reserve | Report |
| 107 | 2026-02-19 | GB-5977 | Woodside Gardens & Park | Report |
| 108 | 2026-02-19 | GB-5976 | Buckland Rings Iron Age Hillfort Historic Site | Report |
| 109 | 2026-03-02 | GB-5718 | Tadnoll & Winfrith Heath Nature Reserve | Report |
| 110 | 2026-03-11 | GB-5974 | Wareham Common Scenic Site | Report |
| 111 | 2026-03-14 | GB-6369 | Troublefield Nature Reserve | Report |
| 112 | 2026-03-14 | GB-6456 | Ramsdown Plantation & Hillside/Forest Reserve | Report |
| 113 | 2026-03-28 | GB-6364 | Slop Bog Nature Reserve & Site of Significant Scientific Interest | Report |
| 114 | 2026-03-29 | GB-0614 | Prescombe Down National Nature Reserve | Report |
| 115 | 2026-04-05 | GB-6612 | Hurn Forest Reserve | Report |
| 116 | 2026-04-13 | GB-6349 | Woodland Walk Nature Reserve | Report |
| 117 | 2026-04-13 | GB-6350 | Fisherman’s Walk Park | Report |
| 118 | 2026-04-13 | GB-6489 | Mudeford Quay Coastal Park | Report |
| 119 | 2026-04-13 | GB-1725 | Hurst Castle and Lymington River Estuary Site of Significant Scientific Interest | Report |
| 120 | 2026-04-23 | GB-6351 | Evening Hill Scenic Reserve | Report |
| 121 | 2026-04-23 | GB-6626 | Turlin Moor Viewpoint & Local Nature Reserve | Report |
| 122 | 2026-04-23 | GB-6625 | Lytchett Bay Nature Reserve | Report |
| 123 | 2026-04-23 | GB-5975 | Holes Bay Nature Park & Wetland Reserve | Report |
| 124 | 2026-04-25 | GB-5384 | Afton Marshes Local Nature Reserve | Report |
| 125 | 2026-04-25 | GB-5390 | Headon Warren & West High Down Site of Significant Scientific Interest | Report |
| 126 | 2026-04-25 | GB-5386 | Isle of Wight Coastal Path National Scenic Trail | Report |
| 127 | 2026-04-30 | GB-6728 | Wareham Forest Reserve | Report |
| 128 | 2026-05-05 | GB-6370 | Castleman Trailway National Scenic Trail | Report |
| 129 | 2026-05-05 | GB-6372 | Avon Valley Path National Scenic Trail | Report |
| 130 | 2026-05-05 | GB-6830 | Stour Valley Way National Scenic Trail | Report |
| 131 | 2026-05-25 | GB-6613 | Middleton Down Nature Reserve | Report |
| 132 | 2026-05-25 | GB-6798 | Clearbury Down Site of Significant Scientific Interest | Report |
| 133 | 2026-05-25 | GB-6799 | RSPB Franchises Wood Forest Reserve | Report |
| 134 | 2026-05-25 | GB-6800 | Copythorne Common Nature Reserve | Report |
| 135 | 2026-05-26 | GB-6871 | Stanpit Recreation Park | Report |
| 136 | 2026-05-26 | GB-6879 | Iford Field Open Space & River Park | Report |
| 137 | 2026-05-26 | GB-6769 | Happy Bottom Nature Reserve | Report |
| 138 | 2026-07-03 | GB-6371 | The Raymond Brown Nature Reserve | Report |
This phrase now seems well overused, but I owe a gigantic thank you to all my contacts on these many, many activations, and to those of you who have had the patience to read my many activation reports too. I couldn’t have done it without you, and I wouldn’t have wanted to.
Across the 138 parks that qualified for this challenge, I’ve made 3399 QSOs. Here’s the breakdown:
- 3381 SSB, 18 FM
- 1201 on 40m, 2032 on 20m, 2 on 12m, 123 on 10m, 38 on 2m and 3 on 70cm
- 1914 unique callsigns in the log
- Most prolific hunter: F5PYI with 43 QSOs
- Furthest DX: 12377km from Holton Heath to YB3RPS in Indonesia

Catch you on the air again, from a park somewhere out there. 73!
Comments